- Successful Thiruvananthapuram route
- Flying to eight major Indian cities within its network of 55+ destinations
Kerala, February 08, 2023: Jazeera Airways,Kuwait’s leading low cost airline, celebrated five years of operations in India and the success of its Thiruvananthapuram route recently. The series of events in Kerala included a luncheon with local trade partners and media in Thiruvananthapuram and Kochi. Crowning the celebrations, Jazeera Airways held an agents awards evening in Kochi to recognize top performing travel trade partners and appreciate their support through the years.
In the last five years, Jazeera Airways has expanded from one route to Hyderabad starting in 2017, to eight major cities in the India, including Ahmedabad, Bengaluru, Chennai, Delhi, Kochi and Mumbai. The airline offers passengers from these Indian cities, a direct corridor to Kuwait and other countries in the GCC at competitive prices. The Thiruvananthapuram route was launched in October last year, with two flights operated from Kuwait weekly.
Romana Parvi, Regional Manager – South Asia for Jazeera Airways explained: “At Jazeera Airways, India factors high on our list of top destinations, both for inbound and outbound travel. We are always keen to serve destinations that provide better connectivity for our passengers at reasonable fares. We currently serve eight major cities in India with two in Kerala. As always, we will continue to scope out opportunities in India to cater to the high demand from both expats and business travellersin Kuwait and the extended region.”
Jazeera Airways India flights schedule
Flight Number | Frequency | From | To | Departure | Arrival |
(Local Time) | (Local Time) | ||||
J9-401 | Daily | Kuwait (KWI) | Mumbai (BOM) | 20:40 | 03:05 |
J9-402 | Daily | Mumbai (BOM) | Kuwait (KWI) | 04:05 | 06:00 |
J9-403 | Tuesday, Thursday, Saturday | Kuwait (KWI) | Hyderabad (HYD) | 18:25 | 01:35 |
J9-404 | Wednesday, Friday, Sunday | Hyderabad (HYD) | Kuwait (KWI) | 02:20 | 05:05 |
J9-405 | Monday, Wednesday, Thursday, Friday, Saturday | Kuwait (KWI) | Kochi (COK) | 18:20 | 01:45 |
J9-406 | Tuesday, Thursday, Friday, Saturday, Sunday | Kochi (COK) | Kuwait (KWI) | 02:30 | 05:15 |
J9-407 | Wednesday, Sunday | Kuwait (KWI) | Ahmedabad (AMD) | 00:05 | 06:00 |
J9-408 | Wednesday, Sunday | Ahmedabad (AMD) | Kuwait (KWI) | 06:45 | 08:45 |
J9-409 | Tuesday, Wednesday, Thursday, Saturday | Kuwait (KWI) | Delhi (DEL) | 00:50 | 07:00 |
J9-410 | Tuesday, Wednesday, Thursday, Saturday | Delhi (DEL) | Kuwait (KWI) | 08:00 | 09:55 |
J9-411 | Sunday, Tuesday | Kuwait (KWI) | Thiruvananthapuram (TRV) | 18:35 | 02:05 |
J9-412 | Monday, Wednesday | Thiruvananthapuram (TRV) | Kuwait (KWI) | 02:50 | 05:35 |
J9-427 | Sunday, Tuesday, Thursday, Friday, Saturday | Kuwait (KWI) | Chennai (MAA) | 17:20 | 00:45 |
J9-428 | Monday, Wednesday, Friday, Saturday, Sunday | Chennai(MAA) | Kuwait (KWI) | 01:30 | 04:20 |
J9-431 | Thursday, Saturday | Kuwait (KWI) | Bengaluru (BLR) | 17:55 | 01:15 |
J9-432 | Friday, Sunday | Bengaluru (BLR) | Kuwait (KWI) | 02:00 | 04:55 |
Corporate Comm India (CCI Newswire)